|
|
TAMPA, FL
Map It | Nearby Courses | Rates | Restrictions
INNISBROOK RESORT AND GOLF CLUBPALM HARBOR, FL Billed as "Florida's greatest golf and conference resort," Innisbrook goes above and beyond to live up to its title. With 72 holes of award-winning golf, you will soon see why. Golfweek has rated the Copperhead course #11 among "courses you can play" in Florida. The Copperhead also hosts The Transitions Championship For Healthy Sight featuring the finest players from the PGA Tour. The resort is located about 25 miles northwest of Tampa International Airport in beautiful Tarpon Springs. Situated on 1,000 acres, Innisbrook features 600 guest suites in 28 lodges around the resort's golf courses, three clubhouses, 11 tennis courts, three racquetball courts, six heated swimming pools, a wildlife preserve, and a fitness center. From gourmet dining to ocean sport fishing, Innisbrook offers enough to fill a dozen vacations.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Oct-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $143.00 | $301.00 | |
| 15-Jan-09 to 29-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $179.00 | $357.00 | |
| 30-Apr-09 to 27-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.50 | $306.50 | |
| 28-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.50 | $213.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $108.50 | $213.50 | |
| 01-Oct-09 to 13-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $149.00 | $317.00 | |
|
Includes: Accommodations, 18-hole green fee with cart for golf confirmed in advance, daily resort service fee, and all taxes. Special Notes: Please note: prices above include 18 holes per night of stay on either of the Highlands courses. Surcharges for Copperhead and Island must be added to deterimine the final package prices. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Oct-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $281.00 | |
| 15-Jan-09 to 29-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $318.00 | |
| 30-Apr-09 to 27-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $280.00 | |
| 28-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $169.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $169.50 | |
| 01-Oct-09 to 13-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $290.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, 18-hole green fee with cart for golf confirmed in advance, daily resort service fee, and all taxes. Special Notes: Please note: prices above include 18 holes per night of stay on either of the Highlands courses. Surcharges for Copperhead and Island must be added to deterimine the final package prices. |
||||
| Executive Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 02-Oct-08 to 14-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $123.00 | $281.00 | |
| 15-Jan-09 to 29-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $156.50 | $334.50 | |
| 30-Apr-09 to 27-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $128.50 | $286.50 | |
| 28-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $192.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $192.00 | |
| 01-Oct-09 to 13-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $129.00 | $297.00 | |
|
Includes: Accommodations, 18-hole green fee with cart for golf confirmed in advance, daily resort service fee, and all taxes. Special Notes: Please note: prices above include 18 holes per night of stay on either of the Highlands courses. Surcharges for Copperhead and Island must be added to deterimine the final package prices. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.



















