|
|
About Westchase Golf Club (Tampa, FL)
Tight, tough, and immaculate: that's the reputation Westchase has earned. The front side offers a tree-lined Carolina look as it winds through an extensive pine forest. The back nine features water hazards galore, with numerous lakes and wetlands. You'll appreciate the newly renovated putting surfaces. Complementing the great layout is a newly renovated clubhouse with panoramic views of the course. Located near Tampa airport, Westchase is a "must-play" for first day, last day, or any day!
Honors
- Rated 4 Stars, Golf Digest's "Best Places to Play" - 2008
Course Detail:
- Year Built: 1992
- Architect: Lloyd Clifton
- Fairway Grass: Bermuda
- Green: Sea Dwarf Paspalum
- Winter Fairway: Rye
- Winter Green: Sea Dwarf Paspalum
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- GPS Equipped —OPTIONAL Service; $5.00 per golfer fee.
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 02-Apr-12 to 31-Jul-12 | SUN M T W T F S | 630am - 329pm | $32.00 | |
| SUN M T W T F S | 330pm - 459pm | -($3.00) | ||
| SUN M T W T F S | 500pm - 629pm | -($6.00) | ||
| SUN M T W T F S | 630am - 329pm | $20.00 | ||
| SUN M T W T F S | 330pm - 459pm | -($3.00) | ||
| SUN M T W T F S | 500pm - 629pm | -($6.00) | ||
| SUN M T W T F S | 630am - 1130am | $32.00 | ||
| SUN M T W T F S | 1131am - 359pm | $20.00 | ||
| SUN M T W T F S | 400pm - 529pm | -($3.00) | ||
| SUN M T W T F S | 530pm - 629pm | -($6.00) | ||
| 01-Aug-12 to 18-Nov-12 | SUN M T W T F S | 630am - 329pm | $32.00 | |
| SUN M T W T F S | 330pm - 459pm | -($3.00) | ||
| SUN M T W T F S | 500pm - 629pm | -($6.00) | ||
| SUN M T W T F S | 630am - 329pm | $20.00 | ||
| SUN M T W T F S | 330pm - 459pm | -($3.00) | ||
| SUN M T W T F S | 500pm - 629pm | -($6.00) | ||
| SUN M T W T F S | 630am - 1129am | $32.00 | ||
| SUN M T W T F S | 1130am - 359pm | $20.00 | ||
| SUN M T W T F S | 400pm - 529pm | -($3.00) | ||
| SUN M T W T F S | 530pm - 629pm | -($6.00) | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 02-Apr-12 to 31-Jul-12 | SUN M T W T F S | 630am - 329pm | $67.00 | |
| SUN M T W T F S | 330pm - 459pm | $32.00 | ||
| SUN M T W T F S | 500pm - 629pm | $29.00 | ||
| SUN M T W T F S | 630am - 329pm | $55.00 | ||
| SUN M T W T F S | 330pm - 459pm | $32.00 | ||
| SUN M T W T F S | 500pm - 629pm | $29.00 | ||
| SUN M T W T F S | 630am - 1130am | $67.00 | ||
| SUN M T W T F S | 1131am - 359pm | $55.00 | ||
| SUN M T W T F S | 400pm - 529pm | $32.00 | ||
| SUN M T W T F S | 530pm - 629pm | $29.00 | ||
| 01-Aug-12 to 18-Nov-12 | SUN M T W T F S | 630am - 329pm | $67.00 | |
| SUN M T W T F S | 330pm - 459pm | $32.00 | ||
| SUN M T W T F S | 500pm - 629pm | $29.00 | ||
| SUN M T W T F S | 630am - 329pm | $55.00 | ||
| SUN M T W T F S | 330pm - 459pm | $32.00 | ||
| SUN M T W T F S | 500pm - 629pm | $29.00 | ||
| SUN M T W T F S | 630am - 1129am | $67.00 | ||
| SUN M T W T F S | 1130am - 359pm | $55.00 | ||
| SUN M T W T F S | 400pm - 529pm | $32.00 | ||
| SUN M T W T F S | 530pm - 629pm | $29.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Map of Westchase Golf Club
— Hotel/Resort
— Golf Course
— Multiple Properties



















John (Broomfield, CO) says:
The best course we played in Tampa! A great last day course because it was so close to the airport. Course was in great condition!
Commented on 04/07/2008
John (Liverpool, NY) says:
Ranger warned us about pace of play on 16th hole...pretty stupid if you ask me..otherwise course was fine to play and convenient...John Flaminio
Commented on 02/18/2008
Stanley (West Hartford, CT) says:
Pleasant surprise. All the guys want to play it again
Commented on 02/04/2008
Bill (Niantic, CT) says:
Average, great layout and facilities.
Commented on 11/12/2007
Kevin (Odenton, MD) says:
Nice course. Would play again.
Commented on 10/23/2007