|
|
TAMPA, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
WORLD WOODS GOLF CLUB - ROLLING OAKSBROOKSVILLE, FL Although built right next door, the land occupied by Rolling Oaks provides a stark contrast to that at Pine Barrens. Here you'll find huge oak trees draped with Spanish moss within a landscape reminiscent of Augusta National (including Azaleas!). The course features beautiful rolling fairways and well-defined bunkers with bright white sand. Fazio's mindset must have been completely different when designing both courses, but the end results are nothing less than spectacular. Particularly enjoyable are the great par-three holes at Rolling Oaks. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Nov-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $50.00 | ||
| 01-Jan-09 | 27-Jan-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 629pm | $122.00 | ||
| 28-Jan-09 | 01-Feb-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 629pm | $122.00 | ||
| 02-Feb-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $90.00 |
| SUN M T W T F S | 630am - 629pm | $122.00 | ||
| 01-Apr-09 | 03-May-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
| SUN M T W T F S | 630am - 629pm | $62.00 | ||
| 04-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $21.00 |
| SUN M T W T F S | 630am - 629pm | $32.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $15.00 |
| SUN M T W T F S | 630am - 629pm | $26.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | $15.00 |
| SUN M T W T F S | 630am - 629pm | $26.00 | ||
| 01-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $38.00 |
| SUN M T W T F S | 630am - 629pm | $50.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Nov-08 | 31-Dec-08 | SUN M T W T F S | 630am - 629pm | $73.00 |
| SUN M T W T F S | 630am - 629pm | $85.00 | ||
| 01-Jan-09 | 27-Jan-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| SUN M T W T F S | 630am - 629pm | $157.00 | ||
| 28-Jan-09 | 01-Feb-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| SUN M T W T F S | 630am - 629pm | $157.00 | ||
| 02-Feb-09 | 31-Mar-09 | SUN M T W T F S | 630am - 629pm | $125.00 |
| SUN M T W T F S | 630am - 629pm | $157.00 | ||
| 01-Apr-09 | 03-May-09 | SUN M T W T F S | 630am - 629pm | $85.00 |
| SUN M T W T F S | 630am - 629pm | $97.00 | ||
| 04-May-09 | 31-May-09 | SUN M T W T F S | 630am - 629pm | $56.00 |
| SUN M T W T F S | 630am - 629pm | $67.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
| SUN M T W T F S | 630am - 629pm | $61.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 629pm | $50.00 |
| SUN M T W T F S | 630am - 629pm | $61.00 | ||
| 01-Nov-09 | 31-Dec-09 | SUN M T W T F S | 630am - 629pm | $73.00 |
| SUN M T W T F S | 630am - 629pm | $85.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Tournament | 72 | 7,032 | 132 | 73.9 |
| Back | 72 | 6,520 | 125 | 71.5 |
| Middle (Women's) | 72 | 6,069 | 131 | 75.1 |
| Middle (Men's) | 72 | 6,069 | 119 | 69.2 |
| Forward | 72 | 5,245 | 123 | 70.2 |
Course Restrictions
No Restrictions at this time.


















Golfer Comments
11/10/2008 - same reseeding but beautiful course Posted by Walt (North Port, FL)
10/27/2008 - Slow greens but excellent golf course Posted by Guy (Jersey, )
08/07/2008 - Best of the four. Posted by Timothy (Jacksonville, FL)
06/02/2008 - Rolling Oaks was our second round. It was great also. Posted by George (Alachua, FL)
05/05/2008 - Great course. Little for to drive from Orlando, but would play it again. Posted by Keith (Saint Louis, MO)
05/02/2008 - Great practice facility. Long drive from Orlando but worth it. In great shape. Posted by Keith (Saint Louis, MO)
04/07/2008 - OUTSTADING******** Posted by Bill (Westford, MA)
03/25/2008 - An absolute gem. World Woods is the nicest place I've played. Fantastic. Posted by Dan (Nepean, ON)
03/18/2008 - GREAT 36 HOLE DAY. LOOK FORWARD TO THIS FOR A YEAR!!!! Posted by Gene (Mohrsville, PA)
03/17/2008 - Outstanding experience. Posted by Loretta (Washington, DC)
[1] 2 3 4 Next>>